Pullups - 2

I used this method previously to improve my pullup count over time. The idea was to increase the reps by 1 every day. I got to 14 before my joints started to act up and I just stopped. That attempt is tracked here.

So this time I’m gonna change it up a bit. I’m going to do my reps every day but only increase the reps every week. This way I plan to reduce stress on my body and not make the difficulty level go up too fast. There are still 52 weeks in a year!

I’m going to start at rep 1. For the record I can do ~8 pullups with perfect form on day 1.

Update(14-04-2025): Completed 70 days. Meaning I’ve finished 7 days of 10 reps each. I have increased by max reps with zero sign of join pain. I did start feeling a sense of effort from week 8. I can definitely do more than 10 reps today but I’m going to stick to the plan. I am curious to see how far this plan can take me.

Update(24-04-2025): Did some other unrelated workouts and my joints ache a bit. Taking time off until it heals.

Update(17-05-2025): Well clearly I havent done any pullups since May 1. So the expriment is over. I guess I made decent progress but god do I hate pullups.

Day Date Pullup count
1 29-01-2025 1
2 30-01-2025 1
3 31-01-2025 1
4 01-02-2025 1
5 02-02-2025 1
6 03-02-2025 1
7 04-02-2025 1
8 05-02-2025 2
9 06-02-2025 2
10 07-02-2025 2
11 08-02-2025 2
12 09-02-2025 2
13 10-02-2025 2
14 11-02-2025 2
15 12-02-2025 3
16 13-02-2025 3
17 14-02-2025 3
18 15-02-2025 3
19 16-02-2025 3
20 17-02-2025 3
21 18-02-2025 3
22 19-02-2025 4
23 20-02-2025 4
24 21-02-2025 4
25 22-02-2025 4
26 23-02-2025 4
27 24-02-2025 4
28 25-02-2025 4
29 26-02-2025 5
30 27-02-2025 5
31 28-02-2025 5
na 01-03-2025 vacation
na 02-03-2025 vacation
na 03-03-2025 vacation
na 04-03-2025 vacation
na 05-03-2025 vacation
32 06-03-2025 5
33 07-03-2025 5
34 08-03-2025 5
35 09-03-2025 5
36 10-03-2025 6
37 11-03-2025 6
38 12-03-2025 6
39 13-03-2025 6
40 14-03-2025 6
41 15-03-2025 6
42 16-03-2025 6
43 17-03-2025 7
44 18-03-2025 7
45 19-03-2025 7
46 20-03-2025 7
47 21-03-2025 7
48 22-03-2025 7
49 23-03-2025 7
50 24-03-2025 8
51 25-03-2025 8
52 26-03-2025 8
53 27-03-2025 8
54 28-03-2025 8
55 29-03-2025 8
na 30-03-2025 skipped
56 31-03-2025 8
57 01-04-2025 9
58 02-04-2025 9
59 03-04-2025 9
60 04-04-2025 9
61 05-04-2025 9
62 06-04-2025 9
63 07-04-2025 9
64 08-04-2025 10
65 09-04-2025 10
66 10-04-2025 10
67 11-04-2025 10
68 12-04-2025 10
69 13-04-2025 10
70 14-04-2025 10
71 15-04-2025 11
72 16-04-2025 11
73 17-04-2025 11
74 18-04-2025 11
75 19-04-2025 11
76 20-04-2025 11
77 21-04-2025 11
na 22-04-2025 skipped
78 23-04-2025 12
na 24-04-2025 skipped
na 25-04-2025 skipped
na 26-04-2025 skipped
na 27-04-2025 skipped
79 28-04-2025 12
80 29-04-2025 12
81 30-04-2025 12
82 01-05-2025 12
na 02-05-2025 skipped
na 03-05-2025 skipped
na 04-05-2025 skipped
na 05-05-2025 skipped
na 06-05-2025 skipped